COMPARE PRODUCTS
All Naipo Neck & Shoulder massagers offer the same type of massage (shiatsu) and strength can be controlled by the person who uses it. Their differences can be found in the below table.
| Neck & Shoulder Massager With Wire | Neck & Shoulder Massager With Wire | oCuddleTM Shoulder Massager With Wire | Wireless Neck & Shoulder Massager | Wireless oCuddleTM Shoulder Massager | |
|---|---|---|---|---|---|
|
MGS - 801
![]() €75
|
MGS - 150DC
![]() €80
|
oCuddle-C1
![]() €90
|
MGS-N12CS
![]() €110
|
oCuddle-P1
![]() €120
|
|
| Wireless | |||||
| Wireless | ✖ | ✖ | ✖ | ✔ | ✔ |
| Strength | |||||
| Strength | ••••• | ••••• | ••••• | ••••• | ••••• |
| Weight | |||||
| Weight | 1.8kg | 1.6kg | 1.3kg | 2kg | 1.9kg |
| Cable Length | |||||
| Cable Length | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m |
| Charging Time | |||||
| Charging Time | -- | -- | -- | 2 Hours | 4 Hours |
| Battery Working Life | |||||
| Battery Working Life | -- | -- | -- | 150 Minutes | 60 Minutes |
| Washable Cover | |||||
| Washable Cover | ✖ | ✖ | ✔ | ✖ | ✔ |
| Carrying Bag | |||||
| Carrying Bag | ✖ | ✖ | ✔ | ✔ | ✖ |
| Heat | |||||
| Heat | 1 Level | 1 Level | 2 Level | 1 Level | 2 Level |
| Rollers | |||||
| Rollers | 8 | 8 | 8 | 8 | 8 |
| Watt | |||||
| Watt | 24W | 30W | 30W | 24W | 23.8W |
| Warranty | |||||
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |




